Serving Size: 2 capsules
Servings Per Container: 90 | |
| | |
Vitamin A (as Betacarotene) | | |
Vitamin C (as Calcium Ascorbate) | | |
Vitamin D3 (as Cholecalciferol) | | |
Vitamin E (D-alpha tocopherol succinate) | | |
Vitamin B1 (as Thiamin HCL) | | |
Vitamin B2 (as Riboflavin) | | |
Vitamin B3 Niacin (as Niacinamide) | | |
Vitamin B6 (as Pyridoxine HCL) | | |
| 1360 mcg DFE (800 mcg Folic Acid) | |
Vitamin B12 (as Methylcobalamin) | | |
| | |
Vitamin B5 (as D-Cal Pantothenic Acid) | | |
Calcium (as Calcium Citrate, Calcium Ascorbate) | | |
Iodine (as Potassium Iodide) | | |
Magnesium (as Magnesium Oxide) | | |
Zinc (as Zinc Picolinate) | | |
Selenium (as Selenomethionine) | | |
Copper (as Copper Bisglycinate Chelate) | | |
Manganese (as Manganese Bisglycinate Chelate) | | |
Chromium (as Chromium Picolinate) | | |
Molybdenum (as Molybdenum Glycinate Chelate) | | |
| | |
Curcumin (as Turmeric Root Extract 95%) | | |
| | |
| | |
| | |
Ginkgo Biloba Leaf Powder | | |
Black Pepper Extract (as piper nigrum) | | |
| | |
| | |
*Percent Daily Value based on a 2,000 calorie diet.
†Daily Value not established. |